Connection Fee
Connection charges will be levied according to the voltage of the supply made as follows:-
1. Class 1 Consumers – Medium Voltage
For Class 1 Consumer will be charged a connection fee of RM45/kW MD.
2. Class 2 Consumers – Low Voltage
Class 2 Consumers will be levied a connection fee in accordance with Schedule A.
Schedule A
| KW MD | Type of Metering | Connection Charges In RM
(Where Necessary, The Substation Building And The Land Is To Be Leased To WSB At A Nominal Cost Of RM10) |
|---|---|---|
| Up to 10 | 1 Phase | 450 /750 |
| 11 to 37 | 3 Phase Whole Current/ Underground | 1,700 |
| 38 to 60 | 100/5 C.T.* | 2,700 |
| 61 to 90 | 150/5 C.T. | 4,050 |
| 91 to 120 | 200/5 C.T. | 5,400 |
| 121 to 180 | 300/5 C.T. | 8,100 |
| 181 to 240 | 400/5 C.T. | 10,800 |
| 241 to 360 | 600/5 C.T. | 16,200 |
| 361 to 480 | 800/5 C.T. | 21,600 |
| 481 to 600 | 1000/5 C.T. | 27,000 |
| 601 to 720 | 1200/5 C.T. | 32,400 |
| 721 to 900 | 1500/5 C.T. | 40,500 |
| 901 to 1200 | 2000/5 C.T. | 54,000 |
Metered Charges
The charges for electricity supplied by WSB to any Premises as measured through an electricity meter and calculated by reference to the value of units consumed shall be payable in accordance with the provisions outlined in table below:-
| Electricity Tariff Category |
Revised Rate (MYR) effective 01.06.2011 | Monthly Minimum Charge (MMC) | |
|---|---|---|---|
| 1. Tariff A – Domestic Tariff | |||
| First 200 kWh (1-200kWh) per month | sen/kWh | 21.8 sen | |
| Next 100 kWh (201-300kWh) per month | sen/kWh | 33.4 sen | |
| Next 100 kWh (301-400kWh) per month | sen/kWh | 40.0 sen | |
| Next 100 kWh (401-500kWh) per month | sen/kWh | 40.2 sen | |
| Next 100 kWh (501-600kWh) per month | sen/kWh | 41.6 sen | |
| Next 100 kWh (601-700kWh) per month | sen/kWh | 42.6 sen | |
| Next 100 kWh (701-800kWh) per month | sen/kWh | 43.7 sen | |
| Next 100 kWh (801-900kWh) per month | sen/kWh | 45.3 sen | |
| Next kWh (901kWh onwards) per month | sen/kWh | 45.4 sen | |
| MMC | MYR 3.00 | ||
| 2. Tariff B – Low Voltage Commercial Tariff | |||
| For overall monthly consumption between 0-200 kWh per month: | |||
| For all kWh | sen/kWh | 39.3 sen | |
| MMC | MYR 7.20 | ||
| For overall monthly consumption more than 200 kWh | |||
| For all kWh (from 1 kWh and above) | sen/kWh | 43.0 sen | |
| MMC | MYR 7.20 | ||
| 3. Tariff C1 – Medium Voltage General Commercial Tariff | |||
| For each kilowatt of maximum demand per month | RM/kWh | 25.9 MYR | |
| For all kWh | sen/kWh | 31.2 sen | |
| MMC | MYR 600.00 | ||
| 4. Tariff C2 – Medium Voltage Peak/Offpeak Commercial Tariff | |||
| For each kilowatt of maximum demand per month | RM/kWh | 38.6 MYR | |
| For all kWh – Peak | sen/kWh | 31.2 sen | |
| For all kWh – Off Peak | sen/kWh | 19.2 sen | |
| MMC | MYR 600.00 | ||
| 5. Tariff G – Street Lighting Tariff | |||
| For all kWh (incl maintenance) | kWh | 26.1 sen | |
| For all kWh (excl maintenance) | kWh | 16.4 sen | |
| MMC | MYR 7.20 | ||
